| Kriterien gem. LMS Evaluation Report - Basis: edutech-Vergleich
zwischen Blackboard, Clix und WebCT
Die jeweiligen mager gedruckten Zahlen (1-3) sind Plazierungen der Systeme in den zugehörigen Kategorien. |
Blackboard ML | Clix 5.0 | WebCT Vista 1.2 |
| Student's environment | 3 | 5 | 2 |
| Ease of use | 1 | 2 | 1 |
| Functional environment | 2 | 3 | 1 |
| Tutoring and didactics | 6 | 8 | 4 |
| Ease of use | 1 | 2 | 1 |
| Communication | 2 | 2 | 1 |
| Students Management | 1 | 2 | 1 |
| Tracking | 2 | 2 | 1 |
| Course Development | 14 | 18 | 10 |
| Ease of use | 2 | 3 | 1 |
| Flexible development framework | 3 | 2 | 1 |
| Developers support | 2 | 3 | 1 |
| Compatibility with common web authoring tools | 2 | 3 | 1 |
| Assessment | 1 | 1 | 1 |
| Support of elearning standards | 1 | 2 | 2 |
| Adaptable look&feel | 1 | 2 | 2 |
| Multilinguality | 2 | 2 | 1 |
| Gesamtbewertung | 23 | 31 | 16 |
| Platz | 2 | 3 | 1 |
| Gebührenmodell | |||
| jährliche Lizenzkosten |